Names by year · United States
The names of 1960
In 1960, the SSA recorded 4,154,261 babies with names given at least five times. Mary was the top girls' name and David the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Mary1 in 39 | 51,472 | #125 |
| 2 | Susan1 in 52 | 39,208 | #1,091 |
| 3 | Linda1 in 54 | 37,316 | #902 |
| 4 | Karen1 in 56 | 36,378 | #1,281 |
| 5 | Donna1 in 59 | 34,138 | #1,965 |
| 6 | Lisa1 in 60 | 33,693 | #991 |
| 7 | Patricia1 in 63 | 32,113 | #1,336 |
| 8 | Debra1 in 76 | 26,732 | #4,478 |
| 9 | Cynthia1 in 76 | 26,706 | #1,014 |
| 10 | Deborah1 in 80 | 25,266 | #864 |
| 11 | Sandra1 in 82 | 24,572 | #1,210 |
| 12 | Barbara1 in 83 | 24,454 | #968 |
| 13 | Brenda1 in 84 | 23,963 | #1,527 |
| 14 | Pamela1 in 92 | 22,092 | #2,251 |
| 15 | Nancy1 in 92 | 21,891 | #967 |
| 16 | Sharon1 in 99 | 20,414 | #1,256 |
| 17 | Cheryl1 in 106 | 19,120 | #4,376 |
| 18 | Elizabeth1 in 107 | 18,859 | #17 |
| 19 | Teresa1 in 107 | 18,839 | #911 |
| 20 | Lori1 in 108 | 18,690 | #1,726 |
| 21 | Kathy1 in 109 | 18,478 | #3,274 |
| 22 | Diane1 in 113 | 17,909 | #2,620 |
| 23 | Carol1 in 116 | 17,463 | #2,242 |
| 24 | Debbie1 in 118 | 17,067 | #5,284 |
| 25 | Laura1 in 119 | 17,060 | #379 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | David1 in 25 | 85,929 | #35 |
| 2 | Michael1 in 25 | 84,153 | #21 |
| 3 | James1 in 28 | 76,815 | #6 |
| 4 | John1 in 28 | 76,096 | #23 |
| 5 | Robert1 in 29 | 72,357 | #92 |
| 6 | Mark1 in 36 | 58,727 | #245 |
| 7 | William1 in 43 | 49,361 | #9 |
| 8 | Richard1 in 49 | 43,553 | #234 |
| 9 | Thomas1 in 54 | 39,278 | #34 |
| 10 | Steven1 in 63 | 33,878 | #271 |
| 11 | Timothy1 in 70 | 30,498 | #203 |
| 12 | Joseph1 in 72 | 29,749 | #29 |
| 13 | Charles1 in 72 | 29,677 | #48 |
| 14 | Jeffrey1 in 74 | 28,841 | #552 |
| 15 | Kevin1 in 75 | 28,400 | #221 |
| 16 | Kenneth1 in 77 | 27,701 | #294 |
| 17 | Daniel1 in 82 | 25,945 | #22 |
| 18 | Paul1 in 83 | 25,642 | #262 |
| 19 | Donald1 in 94 | 22,744 | #690 |
| 20 | Brian1 in 97 | 22,000 | #339 |
| 21 | Ronald1 in 98 | 21,714 | #638 |
| 22 | Gary1 in 98 | 21,693 | #1,073 |
| 23 | Scott1 in 99 | 21,606 | #534 |
| 24 | Gregory1 in 105 | 20,304 | #593 |
| 25 | Anthony1 in 109 | 19,499 | #46 |
Born in 1960?
See your own name’s life, then and now.