Names by year · United States
The names of 1964
In 1964, the SSA recorded 3,887,553 babies with names given at least five times. Lisa was the top girls' name and Michael the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Lisa1 in 35 | 54,270 | #991 |
| 2 | Mary1 in 46 | 40,985 | #125 |
| 3 | Susan1 in 60 | 31,515 | #1,091 |
| 4 | Karen1 in 63 | 30,243 | #1,281 |
| 5 | Patricia1 in 73 | 26,091 | #1,336 |
| 6 | Kimberly1 in 79 | 24,128 | #303 |
| 7 | Donna1 in 80 | 23,808 | #1,965 |
| 8 | Linda1 in 80 | 23,629 | #902 |
| 9 | Cynthia1 in 93 | 20,321 | #1,014 |
| 10 | Tammy1 in 95 | 20,043 | #3,703 |
| 11 | Pamela1 in 96 | 19,823 | #2,251 |
| 12 | Deborah1 in 98 | 19,306 | #864 |
| 13 | Sandra1 in 98 | 19,249 | #1,210 |
| 14 | Laura1 in 100 | 18,967 | #379 |
| 15 | Lori1 in 102 | 18,624 | #1,726 |
| 16 | Elizabeth1 in 110 | 17,294 | #17 |
| 17 | Julie1 in 110 | 17,283 | #873 |
| 18 | Brenda1 in 111 | 17,106 | #1,527 |
| 19 | Barbara1 in 115 | 16,481 | #968 |
| 20 | Sharon1 in 115 | 16,449 | #1,256 |
| 21 | Teresa1 in 115 | 16,420 | #911 |
| 22 | Angela1 in 117 | 16,256 | #408 |
| 23 | Michelle1 in 117 | 16,180 | #465 |
| 24 | Debra1 in 124 | 15,329 | #4,478 |
| 25 | Denise1 in 129 | 14,726 | #1,677 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Michael1 in 24 | 82,617 | #21 |
| 2 | John1 in 24 | 82,508 | #23 |
| 3 | David1 in 27 | 75,043 | #35 |
| 4 | James1 in 27 | 73,026 | #6 |
| 5 | Robert1 in 28 | 69,980 | #92 |
| 6 | Mark1 in 44 | 45,261 | #245 |
| 7 | William1 in 45 | 44,224 | #9 |
| 8 | Richard1 in 50 | 40,098 | #234 |
| 9 | Thomas1 in 58 | 34,463 | #34 |
| 10 | Jeffrey1 in 65 | 30,728 | #552 |
| 11 | Joseph1 in 65 | 30,576 | #29 |
| 12 | Steven1 in 67 | 29,707 | #271 |
| 13 | Kevin1 in 68 | 29,357 | #221 |
| 14 | Scott1 in 70 | 28,506 | #534 |
| 15 | Timothy1 in 71 | 28,090 | #203 |
| 16 | Paul1 in 74 | 26,874 | #262 |
| 17 | Charles1 in 77 | 25,908 | #48 |
| 18 | Kenneth1 in 80 | 24,850 | #294 |
| 19 | Daniel1 in 82 | 24,342 | #22 |
| 20 | Brian1 in 82 | 24,167 | #339 |
| 21 | Anthony1 in 99 | 20,126 | #46 |
| 22 | Gregory1 in 100 | 19,884 | #593 |
| 23 | Christopher1 in 102 | 19,627 | #68 |
| 24 | Ronald1 in 106 | 18,844 | #638 |
| 25 | Donald1 in 110 | 18,045 | #690 |
Born in 1964?
See your own name’s life, then and now.