Names by year · United States
The names of 1970
In 1970, the SSA recorded 3,606,373 babies with names given at least five times. Jennifer was the top girls' name and Michael the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Jennifer1 in 38 | 46,150 | #586 |
| 2 | Lisa1 in 45 | 38,967 | #991 |
| 3 | Kimberly1 in 51 | 34,130 | #303 |
| 4 | Michelle1 in 51 | 34,047 | #465 |
| 5 | Amy1 in 69 | 25,212 | #257 |
| 6 | Angela1 in 70 | 24,929 | #408 |
| 7 | Melissa1 in 74 | 23,735 | #420 |
| 8 | Tammy1 in 89 | 19,587 | #3,703 |
| 9 | Mary1 in 91 | 19,204 | #125 |
| 10 | Tracy1 in 95 | 18,464 | #2,171 |
| 11 | Julie1 in 102 | 17,158 | #873 |
| 12 | Karen1 in 105 | 16,699 | #1,281 |
| 13 | Laura1 in 106 | 16,490 | #379 |
| 14 | Christine1 in 109 | 16,061 | #1,274 |
| 15 | Susan1 in 111 | 15,738 | #1,091 |
| 16 | Dawn1 in 111 | 15,681 | #2,174 |
| 17 | Stephanie1 in 114 | 15,387 | #557 |
| 18 | Elizabeth1 in 116 | 15,108 | #17 |
| 19 | Heather1 in 119 | 14,669 | #1,264 |
| 20 | Kelly1 in 120 | 14,607 | #852 |
| 21 | Tina1 in 126 | 13,861 | #2,815 |
| 22 | Shannon1 in 129 | 13,547 | #2,405 |
| 23 | Lori1 in 130 | 13,448 | #1,726 |
| 24 | Patricia1 in 130 | 13,406 | #1,336 |
| 25 | Cynthia1 in 135 | 12,913 | #1,014 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Michael1 in 22 | 85,266 | #21 |
| 2 | James1 in 30 | 61,735 | #6 |
| 3 | David1 in 30 | 61,728 | #35 |
| 4 | John1 in 32 | 58,491 | #23 |
| 5 | Robert1 in 32 | 57,177 | #92 |
| 6 | Christopher1 in 45 | 41,747 | #68 |
| 7 | William1 in 48 | 38,887 | #9 |
| 8 | Brian1 in 58 | 31,917 | #339 |
| 9 | Mark1 in 59 | 31,461 | #245 |
| 10 | Richard1 in 61 | 30,442 | #234 |
| 11 | Jeffrey1 in 62 | 30,139 | #552 |
| 12 | Scott1 in 65 | 28,565 | #534 |
| 13 | Jason1 in 68 | 27,272 | #165 |
| 14 | Kevin1 in 69 | 26,968 | #221 |
| 15 | Steven1 in 69 | 26,793 | #271 |
| 16 | Joseph1 in 70 | 26,714 | #29 |
| 17 | Thomas1 in 70 | 26,669 | #34 |
| 18 | Eric1 in 79 | 23,571 | #273 |
| 19 | Daniel1 in 79 | 23,521 | #22 |
| 20 | Timothy1 in 83 | 22,422 | #203 |
| 21 | Charles1 in 83 | 22,411 | #48 |
| 22 | Anthony1 in 88 | 21,176 | #46 |
| 23 | Paul1 in 92 | 20,196 | #262 |
| 24 | Matthew1 in 92 | 20,185 | #32 |
| 25 | Kenneth1 in 111 | 16,800 | #294 |
Born in 1970?
See your own name’s life, then and now.