Names by year · United States
The names of 1969
In 1969, the SSA recorded 3,475,190 babies with names given at least five times. Lisa was the top girls' name and Michael the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Lisa1 in 37 | 45,028 | #991 |
| 2 | Michelle1 in 49 | 34,319 | #465 |
| 3 | Jennifer1 in 50 | 33,705 | #586 |
| 4 | Kimberly1 in 51 | 33,077 | #303 |
| 5 | Melissa1 in 73 | 23,018 | #420 |
| 6 | Amy1 in 79 | 21,464 | #257 |
| 7 | Angela1 in 80 | 21,060 | #408 |
| 8 | Mary1 in 85 | 19,850 | #125 |
| 9 | Tammy1 in 89 | 19,053 | #3,703 |
| 10 | Laura1 in 94 | 17,922 | #379 |
| 11 | Susan1 in 95 | 17,806 | #1,091 |
| 12 | Julie1 in 95 | 17,739 | #873 |
| 13 | Karen1 in 96 | 17,633 | #1,281 |
| 14 | Christine1 in 101 | 16,752 | #1,274 |
| 15 | Kelly1 in 103 | 16,328 | #852 |
| 16 | Elizabeth1 in 110 | 15,297 | #17 |
| 17 | Tracy1 in 112 | 15,108 | #2,171 |
| 18 | Patricia1 in 113 | 14,959 | #1,336 |
| 19 | Stephanie1 in 116 | 14,488 | #557 |
| 20 | Lori1 in 120 | 14,020 | #1,726 |
| 21 | Dawn1 in 123 | 13,768 | #2,174 |
| 22 | Tina1 in 124 | 13,606 | #2,815 |
| 23 | Cynthia1 in 125 | 13,516 | #1,014 |
| 24 | Pamela1 in 126 | 13,355 | #2,251 |
| 25 | Sandra1 in 138 | 12,185 | #1,210 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Michael1 in 21 | 85,162 | #21 |
| 2 | David1 in 28 | 63,672 | #35 |
| 3 | James1 in 30 | 59,886 | #6 |
| 4 | John1 in 30 | 58,732 | #23 |
| 5 | Robert1 in 31 | 58,300 | #92 |
| 6 | William1 in 48 | 37,607 | #9 |
| 7 | Christopher1 in 50 | 35,672 | #68 |
| 8 | Mark1 in 54 | 33,388 | #245 |
| 9 | Brian1 in 56 | 31,669 | #339 |
| 10 | Richard1 in 58 | 31,085 | #234 |
| 11 | Jeffrey1 in 62 | 28,967 | #552 |
| 12 | Scott1 in 62 | 28,653 | #534 |
| 13 | Thomas1 in 65 | 27,465 | #34 |
| 14 | Steven1 in 67 | 26,532 | #271 |
| 15 | Joseph1 in 68 | 26,173 | #29 |
| 16 | Kevin1 in 76 | 23,557 | #221 |
| 17 | Timothy1 in 77 | 23,358 | #203 |
| 18 | Daniel1 in 77 | 23,165 | #22 |
| 19 | Charles1 in 83 | 21,658 | #48 |
| 20 | Anthony1 in 86 | 20,904 | #46 |
| 21 | Eric1 in 86 | 20,747 | #273 |
| 22 | Paul1 in 86 | 20,690 | #262 |
| 23 | Kenneth1 in 102 | 17,553 | #294 |
| 24 | Matthew1 in 102 | 17,462 | #32 |
| 25 | Jason1 in 108 | 16,488 | #165 |
Born in 1969?
See your own name’s life, then and now.