Names by year · United States
The names of 1954
In 1954, the SSA recorded 3,980,666 babies with names given at least five times. Mary was the top girls' name and Michael the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Mary1 in 29 | 68,019 | #125 |
| 2 | Linda1 in 35 | 55,371 | #902 |
| 3 | Deborah1 in 36 | 54,674 | #864 |
| 4 | Patricia1 in 40 | 49,149 | #1,336 |
| 5 | Susan1 in 41 | 47,162 | #1,091 |
| 6 | Debra1 in 42 | 45,896 | #4,478 |
| 7 | Barbara1 in 53 | 36,368 | #968 |
| 8 | Karen1 in 60 | 32,456 | #1,281 |
| 9 | Nancy1 in 64 | 30,270 | #967 |
| 10 | Cynthia1 in 70 | 27,615 | #1,014 |
| 11 | Donna1 in 71 | 27,429 | #1,965 |
| 12 | Pamela1 in 71 | 27,361 | #2,251 |
| 13 | Sandra1 in 75 | 26,061 | #1,210 |
| 14 | Kathleen1 in 86 | 22,455 | #1,156 |
| 15 | Carol1 in 87 | 22,247 | #2,242 |
| 16 | Sharon1 in 87 | 22,220 | #1,256 |
| 17 | Diane1 in 88 | 22,053 | #2,620 |
| 18 | Brenda1 in 99 | 19,609 | #1,527 |
| 19 | Janet1 in 105 | 18,477 | #2,791 |
| 20 | Elizabeth1 in 117 | 16,584 | #17 |
| 21 | Margaret1 in 128 | 15,226 | #112 |
| 22 | Cheryl1 in 129 | 15,015 | #4,376 |
| 23 | Kathy1 in 137 | 14,175 | #3,274 |
| 24 | Denise1 in 142 | 13,716 | #1,677 |
| 25 | Janice1 in 144 | 13,505 | #2,522 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Michael1 in 23 | 88,568 | #21 |
| 2 | Robert1 in 24 | 86,331 | #92 |
| 3 | James1 in 24 | 86,311 | #6 |
| 4 | John1 in 25 | 81,168 | #23 |
| 5 | David1 in 26 | 79,556 | #35 |
| 6 | William1 in 33 | 61,426 | #9 |
| 7 | Richard1 in 36 | 57,042 | #234 |
| 8 | Thomas1 in 43 | 47,159 | #34 |
| 9 | Gary1 in 54 | 37,920 | #1,073 |
| 10 | Charles1 in 54 | 37,463 | #48 |
| 11 | Steven1 in 56 | 36,628 | #271 |
| 12 | Mark1 in 56 | 36,198 | #245 |
| 13 | Joseph1 in 65 | 31,221 | #29 |
| 14 | Donald1 in 70 | 29,279 | #690 |
| 15 | Ronald1 in 74 | 27,625 | #638 |
| 16 | Paul1 in 78 | 26,220 | #262 |
| 17 | Kenneth1 in 78 | 26,186 | #294 |
| 18 | Daniel1 in 81 | 25,275 | #22 |
| 19 | Larry1 in 83 | 24,614 | #1,085 |
| 20 | Stephen1 in 93 | 21,878 | #383 |
| 21 | Dennis1 in 98 | 20,758 | #707 |
| 22 | Edward1 in 105 | 19,493 | #224 |
| 23 | Jeffrey1 in 107 | 19,052 | #552 |
| 24 | George1 in 109 | 18,704 | #126 |
| 25 | Gregory1 in 116 | 17,625 | #593 |
Born in 1954?
See your own name’s life, then and now.