Names by year · United States
The names of 1949
In 1949, the SSA recorded 3,484,816 babies with names given at least five times. Linda was the top girls' name and James the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Linda1 in 19 | 91,015 | #902 |
| 2 | Mary1 in 26 | 66,874 | #125 |
| 3 | Patricia1 in 37 | 46,324 | #1,336 |
| 4 | Barbara1 in 40 | 42,600 | #968 |
| 5 | Susan1 in 45 | 37,709 | #1,091 |
| 6 | Sandra1 in 56 | 30,643 | #1,210 |
| 7 | Nancy1 in 58 | 29,249 | #967 |
| 8 | Carol1 in 64 | 26,780 | #2,242 |
| 9 | Kathleen1 in 65 | 26,357 | #1,156 |
| 10 | Sharon1 in 67 | 25,713 | #1,256 |
| 11 | Karen1 in 76 | 22,468 | #1,281 |
| 12 | Donna1 in 78 | 22,056 | #1,965 |
| 13 | Brenda1 in 83 | 20,543 | #1,527 |
| 14 | Margaret1 in 88 | 19,452 | #112 |
| 15 | Deborah1 in 89 | 19,209 | #864 |
| 16 | Judith1 in 97 | 17,610 | #790 |
| 17 | Carolyn1 in 98 | 17,404 | #1,222 |
| 18 | Shirley1 in 99 | 17,281 | #1,586 |
| 19 | Diane1 in 99 | 17,252 | #2,620 |
| 20 | Judy1 in 107 | 15,979 | #1,874 |
| 21 | Pamela1 in 113 | 15,132 | #2,251 |
| 22 | Betty1 in 115 | 14,936 | #1,113 |
| 23 | Janet1 in 115 | 14,860 | #2,791 |
| 24 | Janice1 in 118 | 14,453 | #2,522 |
| 25 | Elizabeth1 in 125 | 13,714 | #17 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | James1 in 20 | 86,858 | #6 |
| 2 | Robert1 in 21 | 83,873 | #92 |
| 3 | John1 in 22 | 81,178 | #23 |
| 4 | William1 in 29 | 61,506 | #9 |
| 5 | Michael1 in 30 | 60,047 | #21 |
| 6 | David1 in 30 | 59,611 | #35 |
| 7 | Richard1 in 35 | 50,946 | #234 |
| 8 | Thomas1 in 39 | 45,192 | #34 |
| 9 | Charles1 in 44 | 40,052 | #48 |
| 10 | Larry1 in 56 | 31,819 | #1,085 |
| 11 | Ronald1 in 56 | 31,502 | #638 |
| 12 | Gary1 in 61 | 28,935 | #1,073 |
| 13 | Donald1 in 65 | 27,121 | #690 |
| 14 | Joseph1 in 67 | 26,408 | #29 |
| 15 | Kenneth1 in 75 | 23,589 | #294 |
| 16 | Dennis1 in 82 | 21,746 | #707 |
| 17 | Paul1 in 82 | 21,589 | #262 |
| 18 | George1 in 83 | 21,308 | #126 |
| 19 | Stephen1 in 87 | 20,488 | #383 |
| 20 | Steven1 in 89 | 19,923 | #271 |
| 21 | Edward1 in 93 | 19,174 | #224 |
| 22 | Daniel1 in 97 | 18,240 | #22 |
| 23 | Jerry1 in 112 | 15,871 | #907 |
| 24 | Mark1 in 129 | 13,725 | #245 |
| 25 | Roger1 in 138 | 12,821 | #834 |
Born in 1949?
See your own name’s life, then and now.