Names by year · United States
The names of 1950
In 1950, the SSA recorded 3,503,316 babies with names given at least five times. Linda was the top girls' name and James the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Linda1 in 21 | 80,433 | #902 |
| 2 | Mary1 in 26 | 65,481 | #125 |
| 3 | Patricia1 in 36 | 47,944 | #1,336 |
| 4 | Barbara1 in 41 | 41,556 | #968 |
| 5 | Susan1 in 45 | 38,017 | #1,091 |
| 6 | Nancy1 in 58 | 29,617 | #967 |
| 7 | Deborah1 in 59 | 29,063 | #864 |
| 8 | Sandra1 in 59 | 28,896 | #1,210 |
| 9 | Carol1 in 65 | 26,163 | #2,242 |
| 10 | Kathleen1 in 67 | 25,706 | #1,156 |
| 11 | Sharon1 in 70 | 24,612 | #1,256 |
| 12 | Karen1 in 71 | 24,132 | #1,281 |
| 13 | Donna1 in 79 | 21,629 | #1,965 |
| 14 | Brenda1 in 82 | 20,799 | #1,527 |
| 15 | Margaret1 in 95 | 18,110 | #112 |
| 16 | Diane1 in 97 | 17,636 | #2,620 |
| 17 | Pamela1 in 106 | 16,202 | #2,251 |
| 18 | Janet1 in 106 | 16,193 | #2,791 |
| 19 | Shirley1 in 108 | 15,891 | #1,586 |
| 20 | Carolyn1 in 110 | 15,588 | #1,222 |
| 21 | Judith1 in 112 | 15,352 | #790 |
| 22 | Janice1 in 114 | 15,012 | #2,522 |
| 23 | Cynthia1 in 119 | 14,447 | #1,014 |
| 24 | Elizabeth1 in 120 | 14,334 | #17 |
| 25 | Judy1 in 121 | 14,207 | #1,874 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | James1 in 21 | 86,228 | #6 |
| 2 | Robert1 in 21 | 83,553 | #92 |
| 3 | John1 in 23 | 79,412 | #23 |
| 4 | Michael1 in 27 | 65,136 | #21 |
| 5 | David1 in 29 | 60,729 | #35 |
| 6 | William1 in 30 | 60,680 | #9 |
| 7 | Richard1 in 35 | 51,003 | #234 |
| 8 | Thomas1 in 39 | 45,596 | #34 |
| 9 | Charles1 in 46 | 39,095 | #48 |
| 10 | Gary1 in 53 | 33,737 | #1,073 |
| 11 | Larry1 in 57 | 31,480 | #1,085 |
| 12 | Ronald1 in 60 | 29,908 | #638 |
| 13 | Joseph1 in 66 | 27,022 | #29 |
| 14 | Donald1 in 66 | 26,999 | #690 |
| 15 | Kenneth1 in 75 | 23,813 | #294 |
| 16 | Steven1 in 77 | 23,250 | #271 |
| 17 | Dennis1 in 78 | 22,862 | #707 |
| 18 | Paul1 in 82 | 21,742 | #262 |
| 19 | Stephen1 in 87 | 20,511 | #383 |
| 20 | George1 in 89 | 20,183 | #126 |
| 21 | Daniel1 in 93 | 19,189 | #22 |
| 22 | Edward1 in 96 | 18,714 | #224 |
| 23 | Mark1 in 108 | 16,604 | #245 |
| 24 | Jerry1 in 117 | 15,261 | #907 |
| 25 | Gregory1 in 134 | 13,311 | #593 |
Born in 1950?
See your own name’s life, then and now.