Names by year · United States
The names of 1946
In 1946, the SSA recorded 3,195,328 babies with names given at least five times. Mary was the top girls' name and James the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Mary1 in 23 | 67,471 | #125 |
| 2 | Linda1 in 30 | 52,710 | #902 |
| 3 | Patricia1 in 34 | 46,297 | #1,336 |
| 4 | Barbara1 in 35 | 45,126 | #968 |
| 5 | Carol1 in 46 | 34,284 | #2,242 |
| 6 | Sandra1 in 50 | 31,692 | #1,210 |
| 7 | Nancy1 in 55 | 28,345 | #967 |
| 8 | Susan1 in 56 | 28,267 | #1,091 |
| 9 | Sharon1 in 56 | 27,824 | #1,256 |
| 10 | Judith1 in 70 | 22,310 | #790 |
| 11 | Judy1 in 77 | 20,477 | #1,874 |
| 12 | Carolyn1 in 79 | 19,902 | #1,222 |
| 13 | Donna1 in 79 | 19,770 | #1,965 |
| 14 | Betty1 in 80 | 19,711 | #1,113 |
| 15 | Karen1 in 80 | 19,647 | #1,281 |
| 16 | Kathleen1 in 84 | 18,760 | #1,156 |
| 17 | Margaret1 in 87 | 18,136 | #112 |
| 18 | Shirley1 in 88 | 17,870 | #1,586 |
| 19 | Diane1 in 99 | 15,835 | #2,620 |
| 20 | Joyce1 in 103 | 15,209 | #1,074 |
| 21 | Janet1 in 111 | 14,142 | #2,791 |
| 22 | Janice1 in 112 | 14,039 | #2,522 |
| 23 | Dorothy1 in 123 | 12,797 | #421 |
| 24 | Brenda1 in 124 | 12,690 | #1,527 |
| 25 | Elizabeth1 in 134 | 11,753 | #17 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | James1 in 19 | 87,438 | #6 |
| 2 | Robert1 in 19 | 84,136 | #92 |
| 3 | John1 in 20 | 79,267 | #23 |
| 4 | William1 in 27 | 60,034 | #9 |
| 5 | Richard1 in 28 | 58,870 | #234 |
| 6 | David1 in 35 | 46,444 | #35 |
| 7 | Michael1 in 39 | 41,194 | #21 |
| 8 | Thomas1 in 42 | 38,877 | #34 |
| 9 | Charles1 in 42 | 38,215 | #48 |
| 10 | Ronald1 in 51 | 31,858 | #638 |
| 11 | Larry1 in 57 | 28,447 | #1,085 |
| 12 | Gary1 in 60 | 26,931 | #1,073 |
| 13 | Donald1 in 62 | 26,273 | #690 |
| 14 | Joseph1 in 67 | 24,284 | #29 |
| 15 | Kenneth1 in 74 | 22,042 | #294 |
| 16 | George1 in 75 | 21,575 | #126 |
| 17 | Dennis1 in 76 | 21,447 | #707 |
| 18 | Paul1 in 77 | 21,063 | #262 |
| 19 | Edward1 in 87 | 18,585 | #224 |
| 20 | Jerry1 in 92 | 17,567 | #907 |
| 21 | Daniel1 in 126 | 12,867 | #22 |
| 22 | Frank1 in 128 | 12,667 | #514 |
| 23 | Roger1 in 131 | 12,411 | #834 |
| 24 | Stephen1 in 137 | 11,832 | #383 |
| 25 | Raymond1 in 144 | 11,289 | #395 |
Born in 1946?
See your own name’s life, then and now.