Names by year · United States
The names of 1947
In 1947, the SSA recorded 3,602,365 babies with names given at least five times. Linda was the top girls' name and James the top boys' name.
Girls
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | Linda1 in 18 | 99,692 | #902 |
| 2 | Mary1 in 25 | 71,690 | #125 |
| 3 | Patricia1 in 35 | 51,278 | #1,336 |
| 4 | Barbara1 in 36 | 48,800 | #968 |
| 5 | Sandra1 in 51 | 34,779 | #1,210 |
| 6 | Carol1 in 53 | 33,543 | #2,242 |
| 7 | Nancy1 in 55 | 32,445 | #967 |
| 8 | Susan1 in 55 | 31,952 | #1,091 |
| 9 | Sharon1 in 62 | 28,533 | #1,256 |
| 10 | Donna1 in 75 | 23,517 | #1,965 |
| 11 | Kathleen1 in 80 | 22,095 | #1,156 |
| 12 | Judith1 in 81 | 21,996 | #790 |
| 13 | Karen1 in 82 | 21,648 | #1,281 |
| 14 | Judy1 in 84 | 21,037 | #1,874 |
| 15 | Carolyn1 in 85 | 20,742 | #1,222 |
| 16 | Margaret1 in 88 | 20,101 | #112 |
| 17 | Betty1 in 93 | 18,966 | #1,113 |
| 18 | Diane1 in 100 | 17,775 | #2,620 |
| 19 | Shirley1 in 100 | 17,648 | #1,586 |
| 20 | Joyce1 in 111 | 15,915 | #1,074 |
| 21 | Brenda1 in 112 | 15,830 | #1,527 |
| 22 | Janice1 in 115 | 15,409 | #2,522 |
| 23 | Janet1 in 116 | 15,236 | #2,791 |
| 24 | Cheryl1 in 128 | 13,890 | #4,376 |
| 25 | Elizabeth1 in 132 | 13,440 | #17 |
Boys
| Rank | Name | born | in 2025 |
|---|---|---|---|
| 1 | James1 in 19 | 94,767 | #6 |
| 2 | Robert1 in 20 | 91,655 | #92 |
| 3 | John1 in 21 | 88,324 | #23 |
| 4 | William1 in 27 | 67,002 | #9 |
| 5 | Richard1 in 31 | 58,532 | #234 |
| 6 | David1 in 32 | 57,810 | #35 |
| 7 | Michael1 in 36 | 50,506 | #21 |
| 8 | Thomas1 in 41 | 44,842 | #34 |
| 9 | Charles1 in 45 | 40,781 | #48 |
| 10 | Larry1 in 52 | 34,946 | #1,085 |
| 11 | Ronald1 in 52 | 34,899 | #638 |
| 12 | Gary1 in 61 | 30,029 | #1,073 |
| 13 | Donald1 in 65 | 28,260 | #690 |
| 14 | Joseph1 in 66 | 27,520 | #29 |
| 15 | Kenneth1 in 74 | 24,586 | #294 |
| 16 | George1 in 77 | 23,916 | #126 |
| 17 | Dennis1 in 77 | 23,686 | #707 |
| 18 | Paul1 in 80 | 22,796 | #262 |
| 19 | Edward1 in 89 | 20,539 | #224 |
| 20 | Jerry1 in 97 | 18,794 | #907 |
| 21 | Stephen1 in 119 | 15,328 | #383 |
| 22 | Daniel1 in 120 | 15,189 | #22 |
| 23 | Frank1 in 131 | 13,994 | #514 |
| 24 | Steven1 in 135 | 13,528 | #271 |
| 25 | Roger1 in 143 | 12,760 | #834 |
Born in 1947?
See your own name’s life, then and now.